ZUGERBERG FINANZ TROPHY - BREVET

WHAT

  • Ride all seven mountain routes of the Zugerberg Finanz Trophy in one day!

HOW

  • Complete all the mountain routes on a road bike, mountain bike or gravel bike.
  • Record your route with Strava or a GPS device (sports watch, bike computer).
  • Submit your recording as a public link or with a screenshot using the following form.
  • Become the proud bearer of the exclusive "Zugerberg Finanz Trophy - Badge" and appear in the alphabetical list of participants of the brevet.
  • At the end of the season on Fri, 02.10.2026, be invited by our presenting sponsor Zugerberg Finanz to the legendary aperitif in the garden of the Lüssihof and exchange ideas with like-minded people (rescheduled date Fri, 09.10.2026).

WHEN AND WHERE

  • Time slot: 21.03.2026 - 02.10.2026
  • Route: The route can be defined independently; the seven mountain sections must be ridden on the original route.
  • Recommended route: 1 Auw-Horben - 2 -Root-Michaelskreuz - 3 - Walchwil-Walchwilerberg - 4 Zug-Zugerberg via St. Verena - 5 Oberägeri-Raten - 6 Menzingen-Chnollen - 7 Schmittli-Zugerberg | start and finish at Zugerberg Finanz(location) | approx. 150km, 3'200m HD | Recommended time for very sporty riders = 7.5h | Details Komoot | GPX-Download | The mountain routes can also be ridden in a different order.
  • Temporary closures: Due to construction work, certain sections of the route may be temporarily closed. It is the rider' s responsibility to find out about the current situation.

IMPORTANT

  • Health: We recommend that only very well-trained participants who are in good health take part.
  • Safety: Observe the road traffic regulations and show consideration for all road users. Only start with a fully functional bike.
  • Regulations: The regulations of the Zugerberg Finanz Trophy apply.
  • Ranking list: There will be no ranking list.
  • Overall classifications: With the exception of the currently open time window, the recorded times do not count towards the overall rankings of the Zugerberg Finanz Trophy.

PROUD WINNERS OF THE ZUGERBERG FINANCE TROPHY - BREVETS | EDITION 2026

103 finishers, including 16 women

  • XXXX XXXX | XX.XX.XXXX

 

PROUD WINNERS OF THE ZUGERBERG FINANCE TROPHY - BREVETS | EDITION 2025

103 finishers, including 16 women

144 Finisher, davon 27 Frauen

  • ABÄCHERLI THOMAS | 29.09.2025
  • AEBERHARD HANSJÖRG | 24.05.2025
  • ACKERMANN RAPHAEL | 09.07.2025
  • *AFDILI ALIZON ILHAM | 28.06.2025
  • AMREIN DENIS | 11.05.2025
  • BAULY JAMES | 28.06.2025
  • BAUMANN RUEDI | 28.06.2025
  • BENZ RETO | 22.08.2025
  • BHEND ERWIN | 04.04.2025
  • BIERREGAARD DANIEL | 28.06.2025
  • BIRCHER URS | 21.06.2025
  • *BIZIEN MARIE-CÉLINE | 28.06.2025
  • BLUMER ALAIN | 08.09.2025
  • BOUGET MICKAEL | 12.04.2025
  • BÖGLI DANIEL | 05.04.2025
  • BORLE MARKUS | 24.05.2025
  • BÜCHL OTHMAR | 30.07.2025
  • *BÜCHL PAULA | 30.07.2025
  • BÜHLER RETO | 06.06.2025
  • BÜRGI MARTIN | 22.03.2025
  • CASPAR LARS | 06.07.2025
  • CONCONI RETO | 07.08.2025
  • DÄHLER RENÉ | 12.07.2025
  • DE BOITTE CHRISTIAN | 08.08.2025
  • DÖRFLINGER ALEXA | 10.07.2025
  • DURNFORT ROBERT | 18.09.2025
  • ETTER DANIEL | 19.09.2025
  • FASCIATI OLIVER | 12.07.2025
  • FISCHBACH FLORIAN | 10.08.2025
  • FORSTER CHRISTOPHE | 06.04.2025
  • FRANKIEWICZ TYMOTEUSZ | 28.06.2025
  • GIBEL ANDRÉ | 24.05.2025
  • *GOODWIN VICKI | 03.08.2025
  • GRAF DOMINIK | 28.09.2025
  • GÜNTERT THOMAS | 23.08.2025
  • *HAIDINGER SILVANA | 22.03.2025
  • HART ALEXANDER | 21.06.2025
  • HEGGLIN ERWIN | 09.06.2025
  • HEGGLIN OTHMAR | 09.06.2025
  • HEGGLIN ROGER | 09.06.2025
  • HENSLERE PATRICK | 11.07.2025
  • HINZ MICHAEL | 28.06.2025
  • HOLLENSTEIN RAMON | 26.05.2025
  • *HUBER DESIRÉE | 31.05.2025
  • HUMMEL SILAS | 20.07.2025
  • HÜRLIMANN FRANZ | 22.04.2025
  • *HUSMANN MARIA | 03.08.2025
  • IMFELD CHRISTIAN | 05.04.2025
  • *IMHOF SABRINA | 12.07.2025
  • JONES OLIVER | 28.09.2025
  • KAHLERT HOLGER | 12.07.2025
  • *KÄPPELI DANIELA | 17.08.2025
  • KEHRLI JANIS | 26.04.2025
  • KEISER MARKUS | 18.05.2025
  • *KEISER MYRIAM | 18.05.2025
  • KELLER CHRISTOPH | 14.09.2025
  • KLEIN BENEDIKT | 02.07.2025
  • KOLLER ZENO | 01.06.2025
  • KOSLOWSKI KRZYSZTOF | 31.08.2025
  • KOST JOEL | 19.04.2025
  • KRÄHENMANN BEN | 09.07.2025
  • KÜNG JOSEF | 19.06.2025
  • KÜNG LUKAS | 06.04.2025
  • KÜNG THOMAS | 06.06.2025
  • KÜNG MICHAEL | 22.03.2025
  • *KUSTER ANDREA | 03.08.2025
  • LEIGH QUINCE | 28.06.2025
  • LATIFI AGRON | 12.07.2025
  • LEIMGRUBER PHILIPP | 17.08.2025
  • LEMAITRE NICOLAS | 06.04.2025
  • LEUTERT RETO | 21.04.2025
  • LINKE SEBASTIAN | 17.08.2025
  • LIMACHER KUNO | 13.07.2025
  • LOTT ROLF | 19.07.2025
  • MAGES LIONEL | 30.05.2025
  • MAIER HOLGER | 28.04.2025
  • MARLOW ROB | 02.06.2025
  • MATTHEWS IAN | 29.05.2025
  • MCEWAN ROSS | 11.05.2025
  • *MEIER MELANIE | 03.08.2025
  • MEIJS RALPH | 15.08.2025
  • *MERKOFER GABY | 08.08.2025
  • MEYER DOMINIK | 06.06.2025
  • *MUELLER JANICE | 12.08.2025
  • MÜLLER ELIA | 22.08.2025
  • *MÜLLER HEIDI | 20.07.2025
  • *MÜLLER LAVINIA | 19.04.2025
  • MÜLLER PETER | 18.08.2025
  • MURER ARMIN | 01.06.2025
  • *NUSSBAUMER MARTINA | 18.05.2025
  • NUSSBAUMER ROLAND | 28.09.2025
  • *PARA ANNA | 31.08.2025
  • PASEDAG CHRISTIAN | 23.08.2025
  • PETERMANN DANIEL | 06.06.2025
  • PICKERING ANTHONY | 11.05.2025
  • POLASEK MARTIN | 06.07.2025
  • *PREVITALI ARIANE ARIANE | 20.07.2025
  • PREVITALI SERGIO | 20.07.2025
  • RICHNER MARTIN | 07.09.2025
  • *RICKENBACH STEFANIE | 10.08.2025
  • RUIZ ORIOL | 29.06.2025
  • *RULLKÖTTER LISA | 22.03.2025
  • RULLKÖTTER MATTHIAS | 22.03.2025
  • SCHLOTTER TOBIAS | 18.08.2025
  • SCHNEITER BASIL | 18.05.2025
  • SCHOCH MICHEL | 28.06.2025
  • SCHULER EDGAR | 03.05.2025
  • SCHUMPF JÜRG | 06.06.2025
  • *SCHWEIZER MILENA | 06.07.2025
  • *SCHWEIZER SOFIA | 06.07.2025
  • SEIDEL MARIT | 19.09.2025
  • SIDLER BRUNO | 09.06.2025
  • SIDLER PHILIPP | 22.03.2025
  • SIEVI MARCO | 19.04.2025
  • SIGRIST JÜRG | 08.06.2025
  • SONTOT CEDRIC | 05.04.2025
  • SPÄNI MARCO | 01.06.2025
  • *STADLER JANINE | 19.04.2025
  • STALDER PAUL | 31.08.2025
  • STANKIEWICZ PAWEL | 28.06.2025
  • STEINER THOMAS | 11.07.2025
  • STETTLER HUGO | 04.04.2025
  • TERWEY JAN-HENRIK | 22.03.2025
  • THOMASIUS MAX | 12.07.2025
  • THÖNY FRITZ | 18.05.2025
  • *TÖNGI SANDRA | 28.06.2025
  • *TRÜTSCH PETRA | 29.05.2025
  • VAN ECKHOUDT BASTIAAN | 25.05.2025
  • VOGT JUERG | 12.07.2025
  • VON HOLZEN CHRISTOPH | 30.05.2025
  • VON HOLZEN PAUL | 02.10.2025
  • VON WENCKSTERN HENRIK | 01.06.2025
  • VULOVIC ALEKSANDAR | 28.06.2025
  • VITZIKAM JEAN-MARC | 12.04.2025
  • WAGNER GREGOR | 22.03.2025
  • WALLER REMO | 12.07.2025
  • WEDER MARCEL | 02.07.2025
  • WEITZ STEFAN | 17.08.2025
  • *YOUNGE BETTINA | 28.06.2025
  • ZAMBON PEDRO | 12.07.2025
  • ZGRAGGEN TINO | 13.05.2025
  • ZGRAGGEN PATRICK | 30.06.2025
  • ZIMMERMANN BEAT | 01.06.2025
  • ZIMMERMANN RENATO | 10.05.2025
  • ZWAHLEN JÖRG | 15.08.2025

 

PROUD WINNERS OF THE ZUGERBERG FINANCE TROPHY - BREVETS | EDITION 2024

103 finishers, including 16 women

105 Finisher, davon 17 Frauen

  • ABÄCHERLI THOMAS | 01.10.2024
  • AEBERHARD HANSJÖRG | 06.04.2024
  • *AFDILI ILHAM | 22.06.2024
  • AMREIN DENIS | 12.05.2024
  • ARMBRUSTER PHILIPPE | 08.06.2024
  • ASCENZI SEVERINO | 05.07.2024
  • BACHER ELMAR | 01.06.2024
  • BAUMANN PETER | 09.05.2024
  • BENZ RETO | 20.05.2024
  • BHEND ERWIN | 25.03.2024
  • BJERREGAARD DANIEL | 22.06.2024
  • *BLOECHLINGER LEA | 13.04.2024
  • BLUMER ALAIN | 30.08.2024
  • BORLE MARKUS | 06.04.2024
  • BORTOLOMIOL MARCO | 01.09.2024
  • BURN CHRIS | 20.07.2024
  • BÜRGI MARTIN | 12.05.2024
  • BRUNNER SASCHA | 01.06.2024
  • DE BOITTE CHRISTIAN | 26.07.2024
  • DERUNGS MATTIAS | 29.09.2024
  • DOMINIUK DAMIAN | 24.08.2024
  • *DÖRFLINGER ALEXANDRA | 14.08.2024
  • DURNFORT ROBERT | 02.08.2024
  • ENGLERT PIOTR | 29.06.2024
  • ETTER DANIEL | 04.08.2024
  • FASCIATI OLIVER | 13.04.2024
  • FRANKIEWICZ TIMOTHY | 29.06.2024
  • GFELLER ROGER | 24.08.2024
  • GIBEL ANDRÉ | 09.05.2024
  • *GOLEBIEWSKA EWELINA | 28.08.2024
  • *GOODWIN VICKI | 23.06.2024
  • GRÜNENFELDER TOBIAS | 01.08.2024
  • GUESS MARTIN | 20.07.2024
  • GÜNTERT THOMAS | 13.04.2024
  • *HAIDINGER SILVANA | 11.05.2024
  • HARDMANN ARTHUR | 22.06.2024
  • HART ALEXANDER | 20.07.2024
  • HEGGLIN ROGER | 13.06.2024
  • HENSELER PATRICK | 12.05.2024
  • *HUBER DESIRÉE | 20.05.2024
  • HUMMERL SILAS | 03.08.2024
  • FORSTER CHRISTOPHE | 09.05.2024
  • KAHLERT HOLGER | 13.04.2024
  • KEISER MARKUS | 09.06.2024
  • *KEISER MYRIAM | 30.06.2024
  • KELLER CHRISTOPH | 09.05.2024
  • KÜNG JOSEF | 05.06.2024
  • KÜNG LUKAS | 28.04.2024
  • KÜNG THOMAS | 06.04.2024
  • KUSTER MATTHIAS | 15.09.2024
  • LEMAITRE NICOLAS | 28.04.2024
  • LOTT ROLF | 20.05.2024
  • LOTT JAN | 03.09.2024
  • MAGES LIONEL | 06.04.2024
  • MATTHEWS IAIN | 04.07.2024
  • MCEWAN ROSS | 12.05.2024
  • *MERKOFER GABY | 26.07.2024
  • MERZ STEFAN | 01.08.2024
  • MÜLLER ELIAS | 04.08.2024
  • *MÜLLER HEIDI | 14.07.2024
  • *MÜLLER MARTINA | 11.05.2024
  • MÜLLER PETER | 04.10.2024
  • *MÜLLER SANDRINE | 04.10.2024
  • PILLAT MARTIN | 31.08.2024
  • *POOLEY EMMA | 28.08.2024
  • PORTMANN RETO | 15.09.2024
  • *PREVITALI ARIANE | 14.07.2024
  • REY STEFAN | 24.06.2024
  • RICHNER MARTIN | 29.07.2024
  • RIMENSBERGER IVAN | 07.04.2024
  • *RIMENSBERGER TESTON VANESSA | 07.04.2024
  • RÜEDI FLORIAN | 18.05.2024
  • RUIZ ORIOL | 16.08.2024
  • *RULLKÖTTER LISA | 18.05.2024
  • RULLKÖTTER MATTHIAS | 25.03.2024
  • SCHNEITER BASIL | 30.06.2024
  • SCHULER EDGAR | 03.08.2024
  • SEIDEL MARIT | 04.08.2024
  • SIDLER BENNO | 13.04.2024
  • SIGRIST JÜRG | 08.06.2024
  • SONTOT CÉDRIC | 06.04.2024
  • SPOONER MATTHEW | 17.06.2024
  • SCHWARTZ FABIAN | 01.07.2024
  • STEINER THOMAS | 20.04.2024
  • STEINKE KARL | 22.06.2024
  • STEFANOWSKI LUKASZ | 07.04.2024
  • STETTLER HUGO | 05.06.2024
  • STOCKER DANIEL | 07.04.2024
  • TERWEY JAN-HENRIK | 12.05.2024
  • THOMASIUS MAX | 14.04.2024
  • THÖNI FRITZ | 01.05.2024
  • *TRÜTSCH PETRA | 04.07.2024
  • ULRICH RENÉ | 03.08.2024
  • VAN DER ENDE MARC | 12.05.2024
  • VOGT JÜRG | 06.05.2024
  • VON HOLZEN CHRISTOPH | 20.05.2024
  • VON WENKSTERN HENRIK | 06.04.2024
  • WAGNER GREGOR | 07.04.2024
  • WEDER MARCEL | 11.05.2024
  • WEITZ STEFAN | 13.04.2024
  • WHITTINGTON JOHN | 20.07.2024
  • ZERLA SILVAN | 25.07.2024
  • ZGRAGGEN PATRICK | 09.08.2024
  • ZIMMERMANN BEAT | 13.04.2024
  • ZWICKY ROMAN | 11.05.2024

 

PROUD WINNERS OF THE ZUGERBERG FINANCE TROPHY - BREVETS | EDITION 2023

76 Finisher, davon 11 Frauen

  • AEBERHARD HANSJÖRG | 29.04.2023
  • ABÄCHERLI THOMAS | 08.08.2023
  • AMREIN DENIS | 30.07.2023
  • AMSTUTZ ANDI | 23.07.2023
  • *ARNOLD ANDREA | 23.07.2023
  • ARMBRUSTER PHILIPPE | 08.06.2023
  • ASCENZI SEVERINO | 18.08.2023
  • BACHER ELMAR | 08.07.2023
  • BHEND ERWIN | 03.07.2023
  • BENZ RETO | 10.04.2023
  • BJERREGARD DANIEL | 08.06.2023
  • BÖGLI DANIEL | 18.05.2023
  • BORLE MARKUS | 29.04.2023
  • BRENNER MATHIAS | 06.09.2023
  • BÜRGI MARTIN | 03.06.2023
  • DAINESE TIMO | 29.04.2023
  • DE BOITTE CHRISTIAN | 17.08.2023
  • ETTER DANI | 23.07.2023
  • FASCIATI OLIVER | 08.06.2023
  • GIBEL ANDRÉ | 09.06.2023
  • GRAF DOMINIK | 18.05.2023
  • HAUSAMMANN ERICH | 13.05.2023
  • HEEB MARCO | 03.05.2023
  • HEINEMANN CHRIS | 27.04.2023
  • HEGGLIN ERWIN | 08.07.2023
  • HEGGLIN OTHMAR | 08.07.2023
  • HEGGLIN ROGER | 09.04.2023
  • HENSELER PATRICK | 14.07.2023
  • HENZEN TIM | 18.05.2023
  • HINTEREGGER DIETMAR | 03.09.2023
  • *HORT MELANIE | 08.07.2023
  • IMFELD NINO | 10.06.2023
  • KEISER MARKUS | 28.05.2023
  • *KEISER MYRIAM | 03.08.2023
  • KELLER CHRISTOF | 15.07.2023
  • *KLAUSNER JUDITH | 05.08.2023
  • KNÜSEL CORSIN | 23.09.2023
  • KNÜSEL VIKTOR | 23.09.2023
  • KÜNG JOSEF | 29.05.2023
  • KÜNG LUKAS | 23.06.2023
  • LEDERMANN ROLAND | 24.06.2023
  • LEMAITRE NICOLAS | 23.06.2023
  • LEUTERT RETO | 03.09.2023
  • *MERKOFER-KLÄY GABY | 17.08.2023
  • *MÜLLER HEIDI | 30.07.2023
  • MÜLLER PETER | 06.10.2023
  • *MÜLLER SANDRINE | 06.10.2023
  • MURER ARMIN | 07.08.2023
  • *NUSSBAUMER MARTINA | 03.08.2023
  • NUSSBAUMER ROLAND | 06.08.2023
  • PORTMANN RETO | 24.06.2023
  • PÖTZSCH CHRISTIAN | 29.05.2023
  • REBSAMEN PHILIPP | 16.09.2023
  • REICHMUTH MANFRED | 26.04.2023
  • ROGENMOSTER JÜRG | 14.07.2023
  • SCHNEITER BASIL | 28.05.2023
  • SEEFRIED FRANZ | 08.06.2023
  • *SEIDEL MARIT | 23.07.2023
  • SIDLER BENNO | 06.04.2023 | MIT DANK FÜR DIE MODIFIZIERTE STRECKENVORLAGE!
  • SIGRIST JÜRG | 10.06.2023
  • SONTOT CÉDRIC | 07.05.2023
  • STEINER THOMAS | 03.10.2023
  • STEINKE KARL | 08.06.2023
  • STOCKER DANIEL | 21.05.2023
  • STYGER ANDY | 10.04.2023
  • SUTER PETER | 18.05.2023
  • *SUTTER CLAUDIA | 29.05.2023
  • THÖNY FRITZ | 02.09.2023
  • VAN LOON DICK | 03.06.2023
  • VON HOLZEN CHRISTOPH | 08.07.2023
  • WAGNER GREGOR | 03.06.2023
  • WEITZ STEFAN | 23.04.2023
  • *WÜST JANINA | 29.05.2023
  • ZERLA SILVAN | 01.07.2023
  • ZGRAGGEN PATRICK | 08.07.2023
  • ZÜRCHER KURT | 08.07.2023

 

Daten werden geladen ...