Ranking list Zugerberg Finanz Trophy
Zugerberg Finanz Trophy | |||||||||||
Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
Pre-Start Zug 6.7 | 6.70 km | 292 | 163 | 129 | 1375 | 9'212.50 km | 41'250 m | 00:54:07 | 49 | 81 | 10 |
01_Steinhausen kurz 2.8 | 2.80 km | 213 | 127 | 86 | 597 | 1'671.60 km | 29'850 m | 00:23:12 | 46 | 83 | 4 |
01_Steinhausen mittel 8.4 | 8.40 km | 353 | 182 | 171 | 1091 | 9'164.40 km | 141'830 m | 01:11:36 | 51 | 83 | 12 |
01_Steinhausen lang 12.3 | 12.30 km | 279 | 152 | 127 | 637 | 7'835.10 km | 95'550 m | 01:38:22 | 50 | 80 | 12 |
01_Steinhausen OL 5.0 | 5.00 km | 44 | 21 | 23 | 51 | 255.00 km | 6'120 m | 01:08:00 | 39 | 81 | 5 |
02_Baar kurz 2.5 | 2.50 km | 196 | 114 | 82 | 554 | 1'385.00 km | 11'080 m | 00:23:44 | 48 | 83 | 4 |
02_Baar mittel 5.4 | 5.40 km | 319 | 164 | 155 | 801 | 4'325.40 km | 48'060 m | 00:46:20 | 50 | 89 | 9 |
02_Baar lang 9.4 | 9.40 km | 254 | 136 | 118 | 532 | 5'000.80 km | 127'680 m | 01:22:37 | 52 | 80 | 16 |
02_Baar OL 5.0 | 5.00 km | 40 | 25 | 15 | 47 | 235.00 km | 5'640 m | 00:51:00 | 36 | 75 | 5 |
03_Ennetsee kurz 2.2 | 2.20 km | 198 | 92 | 106 | 696 | 1'531.20 km | 13'920 m | 00:16:41 | 47 | 83 | 6 |
03_Ennetsee mittel 5.1 | 5.10 km | 276 | 140 | 136 | 1012 | 5'161.20 km | 80'960 m | 00:40:16 | 51 | 89 | 4 |
03_Ennetsee lang 14 | 14.00 km | 192 | 110 | 82 | 306 | 4'284.00 km | 58'140 m | 01:38:21 | 51 | 80 | 9 |
03_Ennetsee OL 4.0 | 4.00 km | 38 | 23 | 15 | 39 | 156.00 km | 2'340 m | 00:45:51 | 39 | 78 | 4 |
04_Menzingen kurz 3.6 | 3.60 km | 92 | 49 | 43 | 152 | 547.20 km | 9'120 m | 00:25:00 | 48 | 80 | 8 |
04_Menzingen mittel 8.1 | 8.10 km | 135 | 75 | 60 | 184 | 1'490.40 km | 31'280 m | 01:03:14 | 51 | 83 | 14 |
04_Menzingen lang 14.0 | 14.00 km | 103 | 60 | 43 | 129 | 1'806.00 km | 33'540 m | 01:47:46 | 53 | 80 | 19 |
04_Menzingen OL 3.0 | 3.00 km | 16 | 9 | 7 | 20 | 60.00 km | 1'800 m | 00:50:31 | 42 | 78 | 5 |
05_Zug kurz 2.1 | 2.10 km | 159 | 84 | 75 | 801 | 1'682.10 km | 8'010 m | 00:17:41 | 45 | 83 | 10 |
05_Zug mittel 6.7 | 6.70 km | 292 | 150 | 142 | 1737 | 11'637.90 km | 52'110 m | 00:53:03 | 50 | 89 | 1 |
05_Zug lang 17 | 17.00 km | 152 | 80 | 72 | 281 | 4'777.00 km | 61'820 m | 02:03:50 | 50 | 80 | 19 |
05_Zug OL 3.0 | 3.00 km | 26 | 15 | 11 | 39 | 117.00 km | 0 m | 00:29:52 | 36 | 78 | 5 |
06_Ägerital kurz 2.4 | 2.40 km | 101 | 49 | 52 | 213 | 511.20 km | 12'780 m | 00:22:31 | 43 | 79 | 4 |
06_Ägerital mittel 3.9 | 3.90 km | 131 | 69 | 62 | 281 | 1'095.90 km | 30'910 m | 00:34:14 | 52 | 84 | 12 |
06_Ägerital lang 17.2 | 17.20 km | 118 | 66 | 52 | 238 | 4'093.60 km | 19'040 m | 03:33:07 | 51 | 79 | 15 |
06_Ägerital OL 5.0 | 5.00 km | 19 | 9 | 10 | 20 | 100.00 km | 2'400 m | 01:05:03 | 38 | 64 | 5 |
01_Auw-Horben 5.2 | 5.20 km | 382 | 266 | 116 | 1537 | 7'992.40 km | 507'210 m | 00:33:16 | 48 | 83 | 8 |
02_Root-Michaelskreuz 3.4, Running, Walking, Nordic Walking | 3.40 km | 120 | 65 | 55 | 221 | 751.40 km | 75'140 m | 00:38:29 | 51 | 83 | 15 |
02_Root-Michaelskreuz 3.7, Rennvelo, Mountainbike | 3.70 km | 300 | 246 | 54 | 1175 | 4'347.50 km | 399'500 m | 00:26:42 | 46 | 83 | 13 |
03_Zug-Zugerberg 5.8 | 5.80 km | 414 | 295 | 119 | 2688 | 15'590.40 km | 1'209'600 m | 00:38:14 | 49 | 83 | 14 |
04_Menzingen-Chnollen 3.4 | 3.40 km | 195 | 136 | 59 | 454 | 1'543.60 km | 95'340 m | 00:19:40 | 51 | 83 | 15 |
05_Schmittli-Zugerberg 3.3 | 3.30 km | 321 | 235 | 86 | 1359 | 4'484.70 km | 394'110 m | 00:22:49 | 49 | 86 | 15 |
06_Oberägeri-Raten 6.0 | 6.00 km | 258 | 192 | 66 | 1074 | 6'444.00 km | 365'160 m | 00:32:10 | 50 | 92 | 15 |
Zugerberg Finanz Classic 6.8 | 6.80 km | 34 | 24 | 10 | 34 | 231.20 km | 18'360 m | 00:47:58 | 46 | 72 | 26 |
Total | 1379 | 852 | 527 | 20375 | 119'520.70 km | 3'989'650 m | 00:45:16 | 46 | 92 | 1 | |
School-TrophyThe students' results may not be made public for reasons of data protection. |
|||||||||||
Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
Baar2.5 | 2.50 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Cham2.2 | 2.20 km | 40 | 18 | 22 | 41 | 90.20 km | 0 m | 00:14:20 | 12 | 13 | 11 |
Cham5.1 | 5.10 km | 212 | 114 | 98 | 213 | 1'086.30 km | 0 m | 00:38:24 | 15 | 16 | 13 |
Hünenberg2.2 | 2.20 km | 110 | 62 | 48 | 149 | 327.80 km | 0 m | 00:13:56 | 11 | 13 | 9 |
Hünenberg4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Hünenberg5.1 | 5.10 km | 49 | 22 | 27 | 49 | 249.90 km | 0 m | 00:31:45 | 12 | 14 | 11 |
KSMenzingen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Menzingen2.1 | 2.10 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Menzingen3.6 | 3.60 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Menzingen4.2MM | 4.20 km | 45 | 31 | 14 | 45 | 189.00 km | 0 m | 00:31:06 | 15 | 17 | 14 |
Neuheim4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Oberägeri2.4 | 2.40 km | 41 | 21 | 20 | 41 | 98.40 km | 0 m | 00:15:43 | 13 | 14 | 12 |
Oberägeri3.9 | 3.90 km | 28 | 15 | 13 | 28 | 109.20 km | 0 m | 00:28:00 | 15 | 15 | 14 |
Risch4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Steinhausen2.8 | 2.80 km | 91 | 48 | 43 | 131 | 366.80 km | 0 m | 00:20:05 | 12 | 14 | 10 |
Steinhausen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Unterägeri2.4 | 2.40 km | 433 | 222 | 211 | 456 | 1'094.40 km | 0 m | 00:20:43 | 900 | 1919 | 5 |
Unterägeri3.9 | 3.90 km | 251 | 136 | 115 | 371 | 1'446.90 km | 0 m | 00:27:46 | 1043 | 1919 | 11 |
Walchwil4.2MM | 4.20 km | 82 | 40 | 42 | 83 | 348.60 km | 0 m | 00:28:55 | 14 | 16 | 11 |
Zug 5.9 | 5.90 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Zug4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Total | 1380 | 727 | 653 | 1607 | 5'407.50 km | 0 m | 00:24:54 | 397 | 1919 | 5 | |
Total | |||||||||||
Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
Total | 2759 | 1579 | 1180 | 21982 | 124'928.20 km | 3'989'650 m | 00:43:47 | 208 | 1919 | 1 |