Ranking list Zugerberg Finanz Trophy
Zugerberg Finanz Trophy | |||||||||||
| Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
| Pre-Start Zug 6.7 | 6.70 km | 247 | 139 | 108 | 934 | 6'257.80 km | 28'020 m | 00:56:06 | 52 | 81 | 11 |
| 01_Steinhausen kurz 2.8 | 2.80 km | 189 | 110 | 79 | 562 | 1'573.60 km | 28'100 m | 00:24:09 | 49 | 93 | 9 |
| 01_Steinhausen mittel 8.4 | 8.40 km | 341 | 182 | 159 | 989 | 8'307.60 km | 128'570 m | 01:12:30 | 51 | 84 | 12 |
| 01_Steinhausen lang 12.3 | 12.30 km | 264 | 154 | 110 | 589 | 7'244.70 km | 88'350 m | 01:28:35 | 51 | 81 | 12 |
| 01_Steinhausen OL 5.0 | 5.00 km | 44 | 30 | 14 | 50 | 250.00 km | 6'000 m | 01:08:44 | 36 | 66 | 6 |
| 02_Baar kurz 2.7 | 2.70 km | 210 | 111 | 99 | 538 | 1'452.60 km | 48'420 m | 00:26:54 | 47 | 93 | 1 |
| 02_Baar mittel 7.2 | 7.20 km | 290 | 140 | 150 | 716 | 5'155.20 km | 150'360 m | 01:40:52 | 52 | 82 | 1 |
| 02_Baar lang 15.3 | 15.30 km | 159 | 90 | 69 | 241 | 3'687.30 km | 96'400 m | 01:59:31 | 52 | 81 | 17 |
| 02_Baar OL 5.0 | 5.00 km | 46 | 32 | 14 | 53 | 265.00 km | 6'360 m | 01:08:49 | 36 | 78 | 6 |
| 03_Ennetsee kurz 2.2 | 2.20 km | 197 | 109 | 88 | 677 | 1'489.40 km | 13'540 m | 00:16:57 | 46 | 93 | 7 |
| 03_Ennetsee mittel 5.1 | 5.10 km | 250 | 132 | 118 | 937 | 4'778.70 km | 74'960 m | 00:36:26 | 50 | 90 | 7 |
| 03_Ennetsee lang 14 | 14.00 km | 142 | 90 | 52 | 272 | 3'808.00 km | 51'680 m | 01:27:20 | 50 | 81 | 9 |
| 03_Ennetsee OL 4.0 | 4.00 km | 48 | 27 | 21 | 54 | 216.00 km | 3'240 m | 00:41:29 | 32 | 70 | 5 |
| 04_Menzingen kurz 3.6 | 3.60 km | 94 | 51 | 43 | 243 | 874.80 km | 14'580 m | 00:32:34 | 50 | 84 | 8 |
| 04_Menzingen mittel 8.1 | 8.10 km | 137 | 71 | 66 | 402 | 3'256.20 km | 68'340 m | 02:32:31 | 55 | 81 | 16 |
| 04_Menzingen lang 14.0 | 14.00 km | 97 | 59 | 38 | 138 | 1'932.00 km | 35'880 m | 01:49:36 | 55 | 81 | 17 |
| 04_Menzingen OL 3.0 | 3.00 km | 36 | 21 | 15 | 39 | 117.00 km | 3'510 m | 00:35:08 | 37 | 76 | 6 |
| 05_Zug kurz 2.1 | 2.10 km | 159 | 93 | 66 | 1036 | 2'175.60 km | 10'360 m | 00:16:49 | 48 | 84 | 8 |
| 05_Zug mittel 6.7 | 6.70 km | 264 | 141 | 123 | 1653 | 11'075.10 km | 49'590 m | 00:51:48 | 51 | 90 | 15 |
| 05_Zug lang 17.2 | 17.20 km | 109 | 70 | 39 | 190 | 3'268.00 km | 39'900 m | 01:53:58 | 51 | 80 | 17 |
| 05_Zug OL 3.0 | 3.00 km | 31 | 20 | 11 | 34 | 102.00 km | 0 m | 00:32:26 | 35 | 65 | 6 |
| 06_Ägerital kurz 2.4 | 2.40 km | 77 | 40 | 37 | 253 | 607.20 km | 15'180 m | 00:24:19 | 49 | 81 | 13 |
| 06_Ägerital mittel 3.9 | 3.90 km | 109 | 54 | 55 | 337 | 1'314.30 km | 37'070 m | 00:34:56 | 54 | 84 | 15 |
| 06_Ägerital lang 17.2 | 17.20 km | 105 | 61 | 44 | 171 | 2'941.20 km | 13'680 m | 02:13:39 | 53 | 80 | 17 |
| 06_Ägerital OL 5.0 | 5.00 km | 29 | 17 | 12 | 31 | 155.00 km | 3'720 m | 01:01:55 | 37 | 70 | 6 |
| 01_Auw-Horben 5.2 | 5.20 km | 347 | 234 | 113 | 1172 | 6'094.40 km | 386'760 m | 00:34:02 | 48 | 84 | 1 |
| 02_Root-Michaelskreuz 3.4, Running, Walking, Nordic Walking | 3.40 km | 102 | 61 | 41 | 170 | 578.00 km | 57'800 m | 00:34:19 | 54 | 84 | 16 |
| 02_Root-Michaelskreuz 3.7, Rennvelo, Mountainbike | 3.70 km | 231 | 186 | 45 | 661 | 2'445.70 km | 224'740 m | 00:24:20 | 48 | 84 | 10 |
| 03_Zug-Zugerberg 5.8 | 5.80 km | 300 | 216 | 84 | 977 | 5'666.60 km | 439'650 m | 00:36:48 | 50 | 84 | 13 |
| 04_Menzingen-Chnollen 3.4 | 3.40 km | 211 | 152 | 59 | 612 | 2'080.80 km | 128'520 m | 00:18:49 | 51 | 84 | 1 |
| 05_Schmittli-Zugerberg 3.3 | 3.30 km | 235 | 176 | 59 | 709 | 2'339.70 km | 205'610 m | 00:26:58 | 51 | 84 | 13 |
| 06_Oberägeri-Raten 6.0 | 6.00 km | 170 | 120 | 50 | 490 | 2'940.00 km | 166'600 m | 00:31:11 | 52 | 84 | 13 |
| Zugerberg Finanz Classic 6.8 | 6.80 km | 38 | 27 | 11 | 38 | 258.40 km | 20'520 m | 00:44:15 | 44 | 71 | 17 |
| Total | 1266 | 774 | 492 | 15969 | 94'707.90 km | 2'646'010 m | 00:49:04 | 47 | 93 | 1 | |
School-TrophyThe students' results may not be made public for reasons of data protection. |
|||||||||||
| Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
| Baar2.7 | 2.70 km | 58 | 51 | 7 | 66 | 178.20 km | 0 m | 00:20:10 | 15 | 17 | 13 |
| Cham2.2 | 2.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Cham5.1 | 5.10 km | 218 | 217 | 1 | 219 | 1'116.90 km | 0 m | 00:39:12 | 2008 | 2024 | 1994 |
| Hünenberg2.2 | 2.20 km | 103 | 47 | 56 | 143 | 314.60 km | 0 m | 00:13:20 | 11 | 13 | 9 |
| Hünenberg4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Hünenberg5.1 | 5.10 km | 27 | 14 | 13 | 27 | 137.70 km | 0 m | 00:32:00 | 11 | 13 | 9 |
| KSMenzingen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Menzingen2.1 | 2.10 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Menzingen3.6 | 3.60 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Menzingen4.2MM | 4.20 km | 128 | 71 | 57 | 129 | 541.80 km | 0 m | 00:29:39 | 10 | 13 | 7 |
| Neuheim4.2MM | 4.20 km | 96 | 56 | 40 | 96 | 403.20 km | 0 m | 00:27:39 | 13 | 17 | 11 |
| Oberägeri2.4 | 2.40 km | 34 | 12 | 22 | 35 | 84.00 km | 0 m | 00:17:28 | 13 | 14 | 12 |
| Oberägeri3.9 | 3.90 km | 23 | 11 | 12 | 23 | 89.70 km | 0 m | 00:26:51 | 14 | 15 | 13 |
| Risch4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Steinhausen2.8 | 2.80 km | 73 | 39 | 34 | 114 | 319.20 km | 0 m | 00:19:29 | 12 | 14 | 9 |
| Steinhausen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Unterägeri2.4 | 2.40 km | 466 | 244 | 222 | 519 | 1'245.60 km | 0 m | 00:21:40 | 8 | 13 | 5 |
| Unterägeri3.9 | 3.90 km | 292 | 165 | 127 | 373 | 1'454.70 km | 0 m | 00:27:09 | 13 | 16 | 9 |
| Walchwil4.2MM | 4.20 km | 100 | 50 | 50 | 100 | 420.00 km | 0 m | 00:28:55 | 14 | 17 | 11 |
| Zug 5.9 | 5.90 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Zug4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
| Total | 1596 | 963 | 633 | 1844 | 6'305.60 km | 0 m | 00:25:25 | 282 | 2024 | 5 | |
Total | |||||||||||
| Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
| Total | 2862 | 1737 | 1125 | 17813 | 101'013.50 km | 2'646'010 m | 00:46:38 | 178 | 2024 | 1 | |