Ranking list Zugerberg Finanz Trophy
Zugerberg Finanz Trophy | |||||||||||
Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
Pre-Start Zug 6.7 | 6.70 km | 247 | 139 | 108 | 934 | 6'257.80 km | 28'020 m | 00:56:06 | 52 | 81 | 11 |
01_Steinhausen kurz 2.8 | 2.80 km | 179 | 104 | 75 | 447 | 1'251.60 km | 22'350 m | 00:23:17 | 48 | 93 | 9 |
01_Steinhausen mittel 8.4 | 8.40 km | 322 | 174 | 148 | 697 | 5'854.80 km | 90'610 m | 01:09:09 | 51 | 84 | 12 |
01_Steinhausen lang 12.3 | 12.30 km | 253 | 148 | 105 | 452 | 5'559.60 km | 67'800 m | 01:24:46 | 51 | 81 | 12 |
01_Steinhausen OL 5.0 | 5.00 km | 44 | 30 | 14 | 50 | 250.00 km | 6'000 m | 01:08:44 | 35 | 66 | 6 |
02_Baar kurz 2.7 | 2.70 km | 204 | 109 | 95 | 434 | 1'171.80 km | 39'060 m | 00:25:40 | 46 | 93 | 1 |
02_Baar mittel 7.2 | 7.20 km | 278 | 133 | 145 | 519 | 3'736.80 km | 108'990 m | 01:46:37 | 51 | 82 | 1 |
02_Baar lang 15.3 | 15.30 km | 152 | 87 | 65 | 213 | 3'258.90 km | 85'200 m | 01:54:45 | 52 | 81 | 17 |
02_Baar OL 5.0 | 5.00 km | 45 | 31 | 14 | 52 | 260.00 km | 6'240 m | 01:09:32 | 36 | 78 | 6 |
03_Ennetsee kurz 2.2 | 2.20 km | 176 | 99 | 77 | 540 | 1'188.00 km | 10'800 m | 00:15:51 | 45 | 93 | 7 |
03_Ennetsee mittel 5.1 | 5.10 km | 236 | 129 | 107 | 671 | 3'422.10 km | 53'680 m | 00:35:57 | 50 | 90 | 7 |
03_Ennetsee lang 14 | 14.00 km | 133 | 82 | 51 | 205 | 2'870.00 km | 38'950 m | 01:27:39 | 50 | 81 | 9 |
03_Ennetsee OL 4.0 | 4.00 km | 48 | 27 | 21 | 54 | 216.00 km | 3'240 m | 00:41:29 | 32 | 70 | 5 |
04_Menzingen kurz 3.6 | 3.60 km | 74 | 39 | 35 | 162 | 583.20 km | 9'720 m | 00:32:07 | 52 | 84 | 8 |
04_Menzingen mittel 8.1 | 8.10 km | 108 | 53 | 55 | 258 | 2'089.80 km | 43'860 m | 03:12:40 | 55 | 81 | 16 |
04_Menzingen lang 14.0 | 14.00 km | 73 | 38 | 35 | 95 | 1'330.00 km | 24'700 m | 01:53:36 | 56 | 76 | 28 |
04_Menzingen OL 3.0 | 3.00 km | 28 | 16 | 12 | 31 | 93.00 km | 2'790 m | 00:37:04 | 39 | 76 | 6 |
05_Zug kurz 2.1 | 2.10 km | 72 | 37 | 35 | 500 | 1'050.00 km | 5'000 m | 00:17:03 | 48 | 76 | 8 |
05_Zug mittel 6.7 | 6.70 km | 142 | 71 | 71 | 892 | 5'976.40 km | 26'760 m | 00:54:00 | 51 | 82 | 15 |
05_Zug lang 17.2 | 17.20 km | 24 | 10 | 14 | 41 | 705.20 km | 8'610 m | 02:02:00 | 52 | 63 | 28 |
05_Zug OL 3.0 | 3.00 km | 5 | 3 | 2 | 5 | 15.00 km | 0 m | 00:29:23 | 50 | 65 | 22 |
06_Ägerital kurz 2.4 | 2.40 km | 17 | 6 | 11 | 106 | 254.40 km | 6'360 m | 00:26:39 | 53 | 74 | 21 |
06_Ägerital mittel 3.9 | 3.90 km | 21 | 7 | 14 | 139 | 542.10 km | 15'290 m | 00:37:55 | 56 | 74 | 42 |
06_Ägerital lang 17.2 | 17.20 km | 27 | 7 | 20 | 38 | 653.60 km | 3'040 m | 02:47:10 | 55 | 66 | 32 |
06_Ägerital OL 5.0 | 5.00 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
01_Auw-Horben 5.2 | 5.20 km | 347 | 234 | 113 | 1172 | 6'094.40 km | 386'760 m | 00:34:02 | 48 | 84 | 1 |
02_Root-Michaelskreuz 3.4, Running, Walking, Nordic Walking | 3.40 km | 102 | 61 | 41 | 170 | 578.00 km | 57'800 m | 00:34:19 | 54 | 84 | 16 |
02_Root-Michaelskreuz 3.7, Rennvelo, Mountainbike | 3.70 km | 231 | 186 | 45 | 660 | 2'442.00 km | 224'400 m | 00:24:20 | 48 | 84 | 1 |
03_Zug-Zugerberg 5.8 | 5.80 km | 300 | 216 | 84 | 977 | 5'666.60 km | 439'650 m | 00:36:48 | 50 | 84 | 1 |
04_Menzingen-Chnollen 3.4 | 3.40 km | 175 | 127 | 48 | 476 | 1'618.40 km | 99'960 m | 00:18:48 | 51 | 84 | 1 |
05_Schmittli-Zugerberg 3.3 | 3.30 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
06_Oberägeri-Raten 6.0 | 6.00 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Zugerberg Finanz Classic 6.8 | 6.80 km | 38 | 27 | 11 | 38 | 258.40 km | 20'520 m | 00:44:15 | 44 | 71 | 17 |
Total | 1164 | 705 | 459 | 11029 | 65'247.90 km | 1'936'160 m | 00:50:02 | 47 | 93 | 1 | |
School-TrophyThe students' results may not be made public for reasons of data protection. |
|||||||||||
Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
Baar2.7 | 2.70 km | 58 | 51 | 7 | 66 | 178.20 km | 0 m | 00:20:10 | 15 | 17 | 13 |
Cham2.2 | 2.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Cham5.1 | 5.10 km | 218 | 217 | 1 | 219 | 1'116.90 km | 0 m | 00:39:12 | 2008 | 2024 | 1994 |
Hünenberg2.2 | 2.20 km | 103 | 47 | 56 | 143 | 314.60 km | 0 m | 00:13:20 | 11 | 13 | 9 |
Hünenberg4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Hünenberg5.1 | 5.10 km | 27 | 14 | 13 | 27 | 137.70 km | 0 m | 00:32:00 | 11 | 13 | 9 |
KSMenzingen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Menzingen2.1 | 2.10 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Menzingen3.6 | 3.60 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Menzingen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Neuheim4.2MM | 4.20 km | 96 | 56 | 40 | 96 | 403.20 km | 0 m | 00:27:39 | 13 | 17 | 11 |
Oberägeri2.4 | 2.40 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Oberägeri3.9 | 3.90 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Risch4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Steinhausen2.8 | 2.80 km | 73 | 39 | 34 | 114 | 319.20 km | 0 m | 00:19:29 | 12 | 14 | 9 |
Steinhausen4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Unterägeri2.4 | 2.40 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Unterägeri3.9 | 3.90 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Walchwil4.2MM | 4.20 km | 100 | 50 | 50 | 100 | 420.00 km | 0 m | 00:28:55 | 14 | 17 | 11 |
Zug 5.9 | 5.90 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Zug4.2MM | 4.20 km | 0 | 0 | 0 | 0 | 0 km | 0 m | 0 | 0 | 0 | |
Total | 663 | 469 | 194 | 765 | 2'889.80 km | 0 m | 00:26:44 | 665 | 2024 | 9 | |
Total | |||||||||||
Stage | Distance | TN | M | W | Z | KM | HM | Ø - Z | Ø - A | Ä | J |
Total | 1827 | 1174 | 653 | 11794 | 68'137.70 km | 1'936'160 m | 00:48:31 | 271 | 2024 | 1 |